Bitmax Co., Ltd (formerly MAXST Co., Ltd) is a South Korean AR/metaverse technology company listed on KOSDAQ. In early 2025, the company pivoted to a Bitcoin-focused strategy, issuing multiple convertible bonds to fund BTC purchases and becoming the largest public Bitcoin holder in South Korea.
| Instrument | Term | Coupon | Principal | Outstanding | Conv. price | BTC Rating |
|---|---|---|---|---|---|---|
| BMAX-Feb28 | Feb '25 – Feb '28 | 0% | 25.00B KRW | 25.00B KRW | 5.7K KRW | 8.0x |
| BMAX-Mar28 | Mar '25 – Mar '28 | 0% | 15.00B KRW | 15.00B KRW | 5.8K KRW | 2.6x |
| BMAX-Jun28 | Jun '25 – Jun '28 | 0% | 50.00B KRW | 40.00B KRW | 9.7K KRW | 0.9x |
| BMAX-Jul28 | Jul '25 – Jul '28 | 5% | 50.00B KRW | 50.00B KRW | 17.2K KRW | 0.5x |
| Total | 130.00B KRW | |||||
4:1 reverse stock split
4:1 Reverse Stock Split (무상감자) AnnouncementAdjusted for 4:1 reverse split Mar 2026 (pre-split: 37,080,000)
Bitmax Financial Statements