| Instrument | Term | Coupon | Principal | Outstanding | Conv. price | BTC Rating |
|---|---|---|---|---|---|---|
| MSTR-Sep28 | Sep '24 β Sep '28 | 0.625% | 1.01B USD | 1.01B USD | 183.19 USD | >10x |
| MSTR-Dec29 | Nov '24 β Dec '29 | 0% | 3.00B USD | 3.00B USD | 672.40 USD | >10x |
| MSTR-Mar30A | Mar '24 β Mar '30 | 0.625% | 800.00M USD | 800.00M USD | 149.77 USD | >10x |
| MSTR-Mar30B | Feb '25 β Mar '30 | 0% | 2.00B USD | 2.00B USD | 433.43 USD | >10x |
| MSTR-Mar31 | Mar '24 β Mar '31 | 0.875% | 603.75M USD | 603.75M USD | 232.72 USD | >10x |
| MSTR-Jun32 | Jun '24 β Jun '32 | 2.25% | 800.00M USD | 800.00M USD | 204.33 USD | 9.2x |
| Total | 8.21B USD | |||||
No shares sold or BTC purchased this period
Weekly 8-K ATM Updates (2026-03-29)